[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [ζ 7 ζ] [ζ 8 ζ] [κ\]
ζPTρ²snζΞRw`£εο
ζ 2 ζ
£ 3kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 5 | γc` | 20'37" | ² rΏB | 2 | 9'57" | |
2 | 19 | ] | 21'24" | ϊ Ά½A | 16 | 11'45" | |
3 | 20 | νΆB | 21'29" | c YlA | 4 | 10'32" | |
4 | 6 | ͺ¦` | 21'40" | Ϋc ςaA | 7 | 10'59" | |
5 | 13 | νΆ` | 21'43" | ΐB B | 3 | 10'27" | |
6 | 18 | Δ
Γ` | 21'51" | ξμ IlA | 20 | 12'20" | |
7 | 2 | n¬δ` | 21'51" | ½β ½ | 11 | 11'16" | |
8 | 3 | ² | 21'52" | ςc tΎB | 1 | 9'49" | |
9 | 15 | FΪ` | 21'53" | ²ΫκN | 17 | 11'50" | |
10 | 17 | ί© | 22'02" | icsκY | 5 | 10'37" | |
11 | 1 | ² | 22'03" | tκYA | 6 | 10'52" | |
12 | 9 | Ίc | 22'25" | q YlB | 18 | 11'58" | |
13 | 28 | n¬δB | 22'26" | εΚ‘ b | 9 | 11'11" | |
14 | 12 | γY | 22'38" | Og i | 12 | 11'25" | |
15 | 27 | FΪB | 22'41" | ΐ‘ °Ώ | 19 | 12'07" | |
16 | 16 | Όμ | 22'55" | nη³ €lA | 14 | 11'33" | |
17 | 14 | { | 22'58" | c σA | 13 | 11'26" | |
18 | 4 | ίͺ` | 23'00" | gc ΠB | 9 | 11'11" | |
19 | 29 | ίͺa | 23'09" | xc εΝA | 8 | 11'09" | |
20 | 25 | γcB | 23'28" | Νμ Il@ | 21 | 12'30" | |
21 | 7 | ΌγY | 23'38" | ͺ{ ιD^ | 15 | 11'40" | |
22 | 30 | ͺ¦B | 25'53" | ¬μ RMA | 23 | 12'48" | |
23 | 10 | ΒR | 27'51" | υξγΔBl@ | 24 | 13'04" | |
OP | 34 | Δ
ΓB | 22'37" | \m ±^@ | 22 | 12'42" | |
}αF@=ζΤάA=ΈΧ½άA=VA€=^C