[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [ζ 7 ζ] [ζ 8 ζ] [κ\]
ζPUρ²snζΞRw`£εο
ζ 5 ζ
£ 1.1kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
20 | 13 | νΆ` | 43'06" | s΄ Τ | 1 | 3'44" | # |
4 | 5 | γc` | 33'57" | mα D | 2 | 3'55" | |
2 | 2 | n¬δ` | 33'32" | Νμ uΰ | 3 | 4'12" | |
1 | 19 | ] | 32'01" | F ί | 4 | 4'18" | |
12 | 20 | νΆB | 35'33" | δθτvόq | 5 | 4'46" | |
10 | 4 | ίͺ` | 34'37" | c ^γ | 5 | 4'46" | |
9 | 9 | Ίc | 34'26" | Ψ z | 7 | 4'54" | |
14 | 28 | n¬δB | 35'42" | R{ ή | 8 | 4'55" | |
13 | 29 | ίͺa | 35'38" | V{ » | 9 | 4'59" | |
17 | 12 | γY | 38'43" | ξ όη | 10 | 5'00" | # |
18 | 25 | γcB | 40'51" | ϊεδ Kq | 11 | 5'03" | # |
6 | 6 | ͺ¦ | 34'02" | Ϋc Ώ | 12 | 5'04" | |
5 | 18 | Δ
Γ` | 34'00" | ωc Nj | 13 | 5'06" | |
3 | 1 | ² | 33'39" | _c € | 13 | 5'06" | |
11 | 3 | ² | 35'10" | υξΨδq | 15 | 5'08" | |
7 | 16 | Όμ | 34'08" | ΰcόΉσ | 16 | 5'17" | |
8 | 17 | ί© | 34'23" | ‘δ ² | 17 | 5'31" | |
15 | 15 | FΪ | 35'57" | iΡq | 18 | 5'33" | |
OP | 10 | ΒR | 40'03" | yJ Ρy | 19 | 5'46" | # |
16 | 7 | ΌγY | 38'10" | _ι Fq | 20 | 5'48" | # |
19 | 14 | { | 42'05" | ϋόμ Ψ | 21 | 5'54" | # |
}αF@=ζΤάA=ΈΧ½άA=VA€=^C