[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [ζ 7 ζ] [κ\]
ζPVρ²snζΞRw`£εο
ζ 2 ζ
£ 2.25kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 17 | ί© | 18'36" | icIκYB | 7 | 7'54" | |
2 | 18 | Δ
Γ` | 18'48" | ¬¨zVξ@ | 6 | 7'51" | |
3 | 5 | γc | 19'12" | ‘΄ Ι | 9 | 8'17" | |
4 | 2 | n¬δ` | 19'52" | ·c MγB | 4 | 7'40" | |
5 | 19 | ] | 20'07" | ³ σ | 5 | 7'44" | |
6 | 13 | νΆ` | 20'15" | ΐB zA | 1 | 7'31" | |
7 | 4 | ίͺ` | 20'26" | μXΊqVB | 3 | 7'34" | |
8 | 9 | Ίc | 20'42" | εF IHB | 19 | 9'35" | |
9 | 16 | Όμ | 20'47" | ΝΊ ΄SB | 18 | 9'11" | |
10 | 1 | ² | 21'00" | ͺΨ ρΐB | 8 | 7'55" | |
11 | 34 | Δ
ΓB | 21'22" | ½Τ EA | 15 | 8'54" | |
12 | 28 | n¬δB | 22'01" | Ύc φηA | 12 | 8'37" | |
13 | 29 | ίͺa | 22'05" | Y υlB | 2 | 7'32" | |
14 | 15 | FΪ | 22'06" |
εu | 14 | 8'52" | |
15 | 3 | ² | 22'39" | ¬μ ΙξB | 17 | 9'10" | |
16 | 20 | νΆB | 22'58" | εΗ ΧΘ@ | 10 | 8'28" | |
17 | 7 | ΌγY | 23'09" | Λ IγΔ | 16 | 8'57" | |
18 | 10 | ΒR | 23'16" | υξγΔBlB | 13 | 8'47" | |
19 | 14 | { | 23'37" | bγ BlA | 20 | 10'55" | |
20 | 6 | ͺ¦ | 23'51" | {ϊ± ΒγB | 11 | 8'36" | # |
}αF@=ζΤάA=ΈΧ½άA=VA€=^C