[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [ζ 7 ζ] [κ\]
ζPVρ²snζΞRw`£εο
ζ 5 ζ
£ 1.7kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 5 | γc | 33'27" | mα D | 2 | 6'12" | |
2 | 19 | ] | 34'15" | Rc δθ | 1 | 6'02" | |
3 | 18 | Δ
Γ` | 34'32" | ΰθ SΤB | 8 | 7'09" | |
4 | 2 | n¬δ` | 34'47" | ·c tΪ | 3 | 6'19" | |
5 | 17 | ί© | 35'38" | ΐ{ ©z@ | 15 | 7'45" | |
6 | 9 | Ίc | 36'06" | εΞ z | 5 | 6'51" | |
7 | 13 | νΆ` | 36'15" | ¬μ όηA | 6 | 7'02" | |
8 | 4 | ίͺ` | 36'37" | μ SJA | 11 | 7'12" | |
9 | 16 | Όμ | 37'04" | δθτόό | 14 | 7'37" | |
10 | 1 | ² | 37'04" | ͺ{ ή | 12 | 7'30" | |
11 | 28 | n¬δB | 38'03" | ¬μ GΗ | 9 | 7'10" | # |
12 | 7 | ΌγY | 38'32" | Ξc [ΛA | 4 | 6'37" | # |
13 | 15 | FΪ | 39'07" | δΊ aΔ | 13 | 7'31" | # |
14 | 20 | νΆB | 39'18" | c €ΉA | 6 | 7'02" | # |
15 | 3 | ² | 40'03" | ·c ½B | 17 | 8'11" | # |
16 | 6 | ͺ¦ | 40'09" | |e²XFA | 16 | 7'46" | # |
17 | 34 | Δ
ΓB | 40'09" | RH ϊή | 19 | 8'52" | # |
18 | 14 | { | 40'25" | Bc όσA | 10 | 7'11" | # |
19 | 29 | ίͺa | 40'59" | V― F | 20 | 9'43" | # |
20 | 10 | ΒR | 41'37" | Κ όΤA | 18 | 8'40" | # |
}αF@=ζΤάA=ΈΧ½άA=VA€=^C